
In the UK, driving endorsements are penalty points added to your licence in the event of an offence. DVLA driving convictions range from accident and speeding offences to points for driving without valid tax or insurance.
Read our driving offence codes list for details on the most common driving licence endorsements and the number of points each one incurs.
Jump to:
Accident offences
Dangerous or reckless driving offences
Insurance, tax and licences offences
Offences relating to traffic directions and signs
Miscellaneous driving endorsement codes
Accident offences
DVLA code | Offence | Points on licence | How long the points will stay on your licence |
---|---|---|---|
AC10 | AC10 convictions are given if the driver fails to stop after an accident | 5-10 | 4 years |
AC20 | AC20 convictions are given if the driver fails to give particulars or report an accident within 24 hours | 5-10 | 4 years |
AC30 | AC30 convictions are given for undefined accident offences | 4-9 | 4 years |
Disqualified driver offences
DVLA code | Offence | Points on licence | How long the points will stay on your licence |
---|---|---|---|
BA10 | The BA10 conviction is given for driving while disqualified by court order | 6 | 4 years |
BA30 | BA30 convictions are given for attempting to drive while disqualified by court order | 6 | 4 years |
BA40 | BA40 convictions are given for causing death while driving disqualified by court order | 3-11 | 4 years |
Careless driving offences
DVLA code | Offence | Points on licence | How long the points will stay on your licence |
---|---|---|---|
CD10 | The CD10 conviction is given for driving without due care and attention | 3-9 | 4 years |
CD20 | CD20 is given for driving without reasonable consideration for others using the road | 3-9 | 4 years |
CD30 | The CD30 conviction is given for driving without due care and attention or reasonable consideration for others using the road | 3-9 | 4 years |
CD40 | CD40 convictions are given for causing death through careless driving when unfit through drink | 3-11 | 11 years |
CD50 | CD50 is given for causing death by careless driving when unfit through drugs | 3-11 | 11 years |
CD60 | CD60 convictions are given for causing death by careless driving when alcohol level is above the limit | 3-11 | 11 years |
CD670 | CD70 is given for causing death by careless driving then failing to supply a specimen for alcohol analysis | 3-11 | 11 years |
CD80 | CD80 is given for causing death by careless or inconsiderate driving | 3-11 | 4 years |
CD90 | The CD90 conviction is given for causing death by driving unlicensed, disqualified or uninsured | 3-11 | 4 years |
Construction and use offences
DVLA code | Offence | Points on licence | How long the points will stay on your licence |
---|---|---|---|
CU10 | CU10 is given for using a vehicle with defective brakes | 3 | 4 years |
CU20 | The CU20 conviction is given for causing, or likelihood to cause, danger by reason of use of an unsuitable vehicle or using a vehicle with parts or accessories in a dangerous condition. This excludes brakes, steering or tyres | 3 | 4 years |
CU30 | The CU30 conviction is given for using a vehicle with a defective tyre or tyres | 3 | 4 years |
CU40 | CU40 is given for using a vehicle with defective steering | 3 | 4 years |
CU50 | CU50 is given for causing or likely to cause danger by reason of load or passengers | 3 | 4 years |
CU80 | The CU80 conviction is given for breaching requirements for controlling the vehicle, such as using a mobile phone or other handheld device | 3-6 | 4 years |
Dangerous or reckless driving offences
DVLA code | Offence | Points on licence | How long the points will stay on your licence |
---|---|---|---|
DD10 | The DD10 conviction is given for causing serious injury by driving dangerously | 3-11 | 4 years |
DD40 | The DD40 conviction is given for dangerous driving. It replaces the DD30 reckless driving conviction. | 3-11 | 4 years |
DD60 | DD60 is given for committing manslaughter or culpable homicide while driving | 3-11 | 4 years |
DD80 | DD80 is given for causing death by driving dangerously | 3-11 | 4 years |
DD90 | The DD90 conviction is given for furious driving | 3-9 | 4 years |
Driving under the influence
DVLA code | Offence | Points on licence | How long the points will stay on your licence |
---|---|---|---|
DG10 | The DG10 conviction is given for driving or attempting to drive when the drug level is above the specified limit | 3-11 | 11 years |
DG40 | DG40 is given to those in charge of a vehicle while their drug level is above the specified limit | 10 | 4 years |
DG60 | DG60 is given for causing death by careless driving when the drug level is above the specified limit | 3-11 | 4 years |
DR20 | DR20 covers those who drive or attempt to drive while unfit due to high levels of alcohol | ||
DR80 | The DR80 conviction is given for driving or attempting to drive when unfit through drugs | 3-11 | 11 years |
DR90 | DR90 is given when those in charge of a vehicle are unfit through drugs | 10 | 4 years |
Insurance, tax and licence offences
DVLA code | Offence | Points on licence | How long the points will stay on your licence |
---|---|---|---|
LC20 | The LC20 conviction, similar to LC10, is given for driving not in accordance with a licence | 3-6 | 4 years |
LC30 | LC30 covers those caught driving after making a false declaration about fitness when applying for a licence | 3-6 | 4 years |
LC40 | LC40 is given for driving a vehicle having failed to notify a disability | 3-6 | 4 years |
LC50 | LC50 is given for driving after a licence has been revoked or refused on medical grounds | 3-6 | 4 years |
IN10 | The IN10 conviction is the driving without insurance code – relating to using a vehicle uninsured against third party risks | 6-8 | 4 years |
IN14 | The IN14 conviction involves causing or permitting an uninsured driver to use a vehicle without third party cover | 6-8 | 4 years |
Motorway driving offences
DVLA code | Offence | Points on licence | How long the points will stay on your licence |
---|---|---|---|
MW10 | The MW10 conviction covers any driver found to be in contravention of special roads regulations, including motorway speeding limits | 3 | 4 years |
Offences relating to traffic directions and signs
DVLA code | Offence | Points on licence | How long the points will stay on your licence |
---|---|---|---|
TS10 | The TS10 conviction is given to those who fail to comply with traffic light signals | 3 | 4 years |
TS20 | The TS20 conviction is given to those who fail to comply with double white lines | 3 | 4 years |
TS30 | TS30 is given to those who fail to comply with the ‘stop’ sign | 3 | 4 years |
TS40 | TS40 is given to those who fail to comply with the directions of a constable or warden | 3 | 4 years |
TS50 | TS50 covers those who fail to comply with a traffic sign. This excludes ‘stop’ signs, traffic lights or double white lines | 3 | 4 years |
TS60 | The TS60 conviction is given to drivers who fail to comply with a school crossing patrol sign | 3 | 4 years |
TS70 | TS70 is given for an undefined failure to comply with a traffic direction sign | 3 | 4 years |
Pedestrian crossing offences
DVLA Code | Offence | Points on licence | How long the points will stay on your licence |
---|---|---|---|
PC10 | The PC10 conviction is given for an undefined contravention of pedestrian crossing regulations | 3 | 4 years |
PC20 | PC20 is given for a contravention of pedestrian crossing regulations with a moving vehicle | 3 | 4 years |
PC30 | PC30 covers drivers found in contravention of pedestrian crossing regulations with a stationary vehicle | 3 | 4 years |
Speeding offences
DVLA Code | Offence | Points on licence | How long the points will stay on your licence |
---|---|---|---|
SP10 | SP10 is given for exceeding goods vehicle speed limits | 3-6 | 4 years |
SP20 | SP20 is the conviction code given for exceeding a speed limit for a type of vehicle. This excludes goods or passenger vehicles | 3-6 | 4 years |
SP30 | The SP30 conviction is given for exceeding a statutory speed limit on a public road | 3-6 | 4 years |
SP40 | SP40 is given for exceeding a passenger vehicle speed limit | 3-6 | 4 years |
SP50 | SP50 convictions are given for exceeding the speed limit on a motorway | 3-6 | 4 years |
Miscellaneous driving endorsement codes
DVLA Code | Offence | Points on licence | How long the points will stay on your licence |
---|---|---|---|
MS10 | MS10 is given for leaving a vehicle in a dangerous position | 3 | 4 years |
MS20 | MS20 is given for unlawful pillion riding | 3 | 4 years |
MS30 | The MS30 conviction is given for play street offences | 2 | 4 years |
MS50 | MS50 covers drivers caught motor racing on the highway | 3-11 | 4 years |
MS60 | MS60 is given for offences not covered by other codes, including offences relating to a breach of requirements as to the control of a vehicle | 3 | 4 years |
MS70 | The MS70 conviction code covers those driving with uncorrected defective eyesight | 3 | 4 years |
MS80 | MS80 is given for refusal to submit an eyesight test | 3 | 4 years |
MS90 | The MS90 conviction is given for failure to provide information as to the identity of a driver, etc | 6 | 4 years |
How long will driving endorsements stay on my licence?
A driving offence will stay on your licence for between four and 11 years, depending on the endorsement. The points will be declared either from the day of the offence or the day you’re convicted of the offence.
An endorsement remains valid for the first three years of a four-year conviction and the first 10 years of an 11-year conviction.
You may have to declare the points on your licence for longer than the conviction due to a rehabilitation period. Take a look at our full guide to declaring points on your licence for more information on this.
How might driving offence convictions impact my insurance?
Any of the convictions listed here can have a knock-on effect on your insurance premium. For instance, driving under the influence can have a huge impact on your quote, although there are specialist insurers like Adrian Flux that aim to offer fair and affordable insurance for drink drivers.
Convicted driving insurance you can trust
At Adrian Flux we specialise in finding affordable insurance for those drivers who have been convicted of a driving offence, because we know your past doesn’t necessarily reflect your future.
No matter the offence, we’re experienced in offering tailored insurance cover for convicted drivers. For our best rates call 0800 369 8590 or book a free callback at a time that suits you.